Routing
faq_category_view
Matched route
Route Parameters
Name | Value |
---|---|
id | "article" |
Route Matching Logs
Path to match:
/faq/article
# | Route name | Path | Log |
---|---|---|---|
1 | _ajax_province_by_country_code | /ajax/province/byCountryCode/{countryCode} | Path does not match |
2 | _blog_view | /blog/article/{id} | Path does not match |
3 | _blog_comment_add | /blog/article/{id}/comment | Path does not match |
4 | _blog_comment_edit | /blog/article/{id}/comment/{comment}/edit | Path does not match |
5 | _blog_comment_delete | /blog/article/{id}/comment/{comment}/delete | Path does not match |
6 | classified_index | /classified | Path does not match |
7 | classified_my_ads | /classified/my_ads | Path does not match |
8 | classified_create | /classified/create | Path does not match |
9 | classified_edit | /classified/edit/{id} | Path does not match |
10 | classified_renew | /classified/renew/{id} | Path does not match |
11 | classified_delete | /classified/delete/{id} | Path does not match |
12 | event_index | /event | Path does not match |
13 | event_my_events | /event/my_events | Path does not match |
14 | event_view | /event/{id} | Path does not match |
15 | event_create | /event/create | Path does not match |
16 | event_edit | /event/{id}/edit | Path does not match |
17 | event_participants | /event/{id}/participants | Path does not match |
18 | event_edit_participants | /event/{id}/edit_participants | Path does not match |
19 | event_send_message | /event/{id}/send_message | Path does not match |
20 | event_update_participant | /event/{id}/update_participant/{eventMember} | Path does not match |
21 | event_registration | /event/{id}/registration | Path does not match |
22 | event_delete_comment | /event/{id}/deleteComment/{commentId} | Path does not match |
23 | faq_category_view | /faq/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.