Cache
                53
                Total calls
            
            
                4.69 ms
                Total time
            
            
            
                47
                Total reads
            
            
                6
                Total writes
            
            
                0
                Total deletes
            
            
            
                38
                Total hits
            
            
                9
                Total misses
            
            
                
                    80.85 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 38
Metrics
                                        
                                                                                            38
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            4.45 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            38
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            38
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.46 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%5D%5B1%5D" => true ]  | 
                                    
| 2 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%5D%5B1%5D" => true ]  | 
                                    
| 3 | 0.44 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24id%5D%5B1%5D" => true ]  | 
                                    
| 4 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24id%5D%5B1%5D" => true ]  | 
                                    
| 5 | 0.13 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24domain%5D%5B1%5D" => true ]  | 
                                    
| 6 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24domain%5D%5B1%5D" => true ]  | 
                                    
| 7 | 0.11 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24ip%5D%5B1%5D" => true ]  | 
                                    
| 8 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24ip%5D%5B1%5D" => true ]  | 
                                    
| 9 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24ipRange%5D%5B1%5D" => true ]  | 
                                    
| 10 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24ipRange%5D%5B1%5D" => true ]  | 
                                    
| 11 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24comment%5D%5B1%5D" => true ]  | 
                                    
| 12 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24comment%5D%5B1%5D" => true ]  | 
                                    
| 13 | 0.38 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24createdAt%5D%5B1%5D" => true ]  | 
                                    
| 14 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24createdAt%5D%5B1%5D" => true ]  | 
                                    
| 15 | 0.11 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24hitsblocked%5D%5B1%5D" => true ]  | 
                                    
| 16 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserIpBanned%24hitsblocked%5D%5B1%5D" => true ]  | 
                                    
| 17 | 0.15 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%5D%5B1%5D" => true ]  | 
                                    
| 18 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%5D%5B1%5D" => true ]  | 
                                    
| 19 | 0.13 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24id%5D%5B1%5D" => true ]  | 
                                    
| 20 | 0.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24id%5D%5B1%5D" => true ]  | 
                                    
| 21 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24name%5D%5B1%5D" => true ]  | 
                                    
| 22 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24name%5D%5B1%5D" => true ]  | 
                                    
| 23 | 0.15 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24description%5D%5B1%5D" => true ]  | 
                                    
| 24 | 0.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24description%5D%5B1%5D" => true ]  | 
                                    
| 25 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24fieldType%5D%5B1%5D" => true ]  | 
                                    
| 26 | 0.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24fieldType%5D%5B1%5D" => true ]  | 
                                    
| 27 | 0.12 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24fieldParams%5D%5B1%5D" => true ]  | 
                                    
| 28 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24fieldParams%5D%5B1%5D" => true ]  | 
                                    
| 29 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24value%5D%5B1%5D" => true ]  | 
                                    
| 30 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24value%5D%5B1%5D" => true ]  | 
                                    
| 31 | 0.12 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24createdAt%5D%5B1%5D" => true ]  | 
                                    
| 32 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24createdAt%5D%5B1%5D" => true ]  | 
                                    
| 33 | 0.13 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24updatedAt%5D%5B1%5D" => true ]  | 
                                    
| 34 | 0.09 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CParameter%24updatedAt%5D%5B1%5D" => true ]  | 
                                    
| 35 | 0.11 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ]  | 
                                    
| 36 | 0.07 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ]  | 
                                    
| 37 | 0.07 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ]  | 
                                    
| 38 | 0.07 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.doctrine.orm.default.metadata 15
Metrics
                                        
                                                                                            15
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.24 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            9
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            6
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            9
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 3 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%5C%24GEDMO_BLAMEABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CUserIpBanned%5C%24GEDMO_BLAMEABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 5 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%5C%24GEDMO_TIMESTAMPABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CUserIpBanned%5C%24GEDMO_TIMESTAMPABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserIpBanned%24CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 8 | 0.04 ms | save() | [ "%5BApp%5CEntity%5CUserIpBanned%24CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 9 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 10 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%5C%24GEDMO_BLAMEABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 11 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CParameter%5C%24GEDMO_BLAMEABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 12 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%5C%24GEDMO_TIMESTAMPABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 13 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CParameter%5C%24GEDMO_TIMESTAMPABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 14 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CParameter%24CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 15 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CParameter%24CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.doctrine.orm.default.second_level.region_driver 0
No calls were made for cache.doctrine.orm.default.second_level.region_driver pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.